Description
Additional Information
ASIN | B0CZLKKVWR |
---|---|
Customer Reviews | 4.1 out of 5 stars |
Best Sellers Rank | #1,148 in Electronics (See Top 100 in Electronics) #134 in Smartphones |
Date First Available | 1 April 2024 |
Manufacturer | Oppo Mobiles India Private Limited, ☆【Company Contact Information】:- ☆【Customer Support Number】:- 18001022777 ☆【realme Customer Helpline No】:- 18001022777 || ☆【Website Link for Customer Support】:- https://www.realme.com/in/support || ☆【Find Out realme Service Center (Link) PAN INDIA】:- https://www.realme.com/in/support/services || ☆【Customer Support Email】:- service.in@realme.com || ☆【Manufacturer/Importer/Marketer Name & Address】:- Importer Name & Address: Realme Mobile Telecommunications (India)Private Limited, Srei, Level 5, Maruti Udyog Sector 18, Plot 14-A, Anath Road, Gurgaon, Haryana 1 || ☆【Country of Manufacture】:- China || ☆【Country of Brand Origin】:- China |
Importer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Net Quantity | 1.0 Piece |
Generic Name | Smart Phone || Mobile Phone || Cellular Phone || Android Phone || Mobile || Smart Handset || Cell Phone |
Customers say
Customers find the cell phone has a nice design, good value for money, and good performance. They say it’s a good product for daily use and the display quality is good. However, some customers have different opinions on battery life and charging speed.
AI-generated from the text of customer reviews
Reviews
There are no reviews yet.