Description
Additional Information
ASIN | B0CYBKWQ2V |
---|---|
Customer Reviews | 3.6 out of 5 stars |
Best Sellers Rank | #264 in Electronics (See Top 100 in Electronics) #57 in Smartphones |
Date First Available | 17 March 2024 |
Manufacturer | Xiaomi Technology India Pvt. Ltd., Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
Packer | Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16.8 x 7.6 x 0.8 Centimeters |
Generic Name | Smartphones |
Processor: High performance MediaTek Helio G36,upto 2.2GHz| Fast Side fingerprint sensor | Upto 8GB RAM including 4GB Virtual RAM |64GB Storage; Display: Large 17.04 cm 90Hz dot display with Corning® Gorilla® Glass 3 protection | 500nits peak brightness | 180Hz Touch sampling Rate ; Camera: 8MP AI Dual camera with Google lens, Portrait mode and classic film filters| 5MP Front camera | 5000mAh(typ) battery and 10W charger in-box with USB Type-C ; Expandable Storage to upto 1TB with Dedicated MicroSD card Slot | 3.5mm headphone jack | Android 14|MIUI Dialer
High performance MediaTek Helio G36,upto 2.2GHz; | 6.71″ HD+ 90Hz Display with GG3 Protection | Upto 8GB RAM including 4GB Virtual RAM |64GB Storage | Fast Side fingerprint sensor
Display: Large 17.04 cm 90Hz dot display with Corning Gorilla Glass 3 protection | 500nits peak brightness | 180Hz Touch sampling Rate
Camera: 8MP AI Dual camera with Google lens, Portrait mode and classic film filters| 5MP Front camera
5000mAh(typ) battery and 10W charger in-box with USB Type-C
Expandable Storage to upto 1TB with Dedicated MicroSD card Slot | 3.5mm headphone jack | Android 14 | Side fingerprint sensor | MIUI Dialer
Customers say
Customers find the cell phone offers good quality and value for money. They say it’s a nice phone for this range, with smooth scrolling and working.
AI-generated from the text of customer reviews
shubham patel –
Best phone ever
Budget friendlyBest qualitySmooth scrollingSmooth workingBest – best – best
Damiyant Parakh –
Very bad experience
I am using this phone for 1 week, this is pathetic. It is already slow. Very bad experience.
Anil kumar –
Good phone
Nice phone for this range
Debashish panda –
Nice product in low cost
Display, functions, sound quality, battery life