Description
Price: ₹8,999 - ₹5,999.00
(as of Dec 27, 2024 10:30:10 UTC – Details)
Additional Information
ASIN | B0CYBLHZPW |
---|---|
Customer Reviews | 3.8 out of 5 stars |
Best Sellers Rank | #63 in Electronics (See Top 100 in Electronics) #20 in Smartphones |
Date First Available | 17 March 2024 |
Manufacturer | Xiaomi Technology India Pvt. Ltd., Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
Packer | Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16.8 x 7.6 x 0.8 Centimeters |
Generic Name | Smartphones |
Processor: High performance MediaTek Helio G36,upto 2.2GHz| Fast Side fingerprint sensor | Upto 8GB RAM including 4GB Virtual RAM |64GB Storage; Display: Large 17.04 cm 90Hz dot display with Corning® Gorilla® Glass 3 protection | 500nits peak brightness | 180Hz Touch sampling Rate ; Camera: 8MP AI Dual camera with Google lens, Portrait mode and classic film filters| 5MP Front camera | 5000mAh(typ) battery and 10W charger in-box with USB Type-C ; Expandable Storage to upto 1TB with Dedicated MicroSD card Slot | 3.5mm headphone jack | Android 14|MIUI Dialer
High performance MediaTek Helio G36,upto 2.2GHz; | 6.71″ HD+ 90Hz Display with GG3 Protection | Upto 8GB RAM including 4GB Virtual RAM |64GB Storage | Fast Side fingerprint sensor
Display: Large 17.04 cm 90Hz dot display with Corning Gorilla Glass 3 protection | 500nits peak brightness | 180Hz Touch sampling Rate
Camera: 8MP AI Dual camera with Google lens, Portrait mode and classic film filters| 5MP Front camera
5000mAh(typ) battery and 10W charger in-box with USB Type-C
Expandable Storage to upto 1TB with Dedicated MicroSD card Slot | 3.5mm headphone jack | Android 14 | Side fingerprint sensor | MIUI Dialer
Customers say
Customers appreciate the cell phone’s camera and display quality. They find it to be a good product with a nice look and good value for money. The build quality is superb.
AI-generated from the text of customer reviews
Please. dinesh –
Camera
Camera quality is very super
Amazon Customer –
Good product in Low Price
This seems a good product for low price.
prakash singh –
it’s trash
it is very laggy and the ads are a pain to deal with so don’t take the 4 gb ram the os it self is buggy and it has no light sensor 😞 it uses the camera the camera bezel is just stupid , then why buy it idk my dad wanted it because it’s cheap thats , buy the samsung m05 it the same price much cheaper around 6500 and has a nice camera and no bezel b.s and cools clean and good os 😄
N R P –
3.5 Star ⭐ out of 5.
Perfomance & quality was average. Display quality nice at this price point. Battery Life also decent. Overall 3.5 Star ⭐ out of 5.
Mayur R. –
android GO edition.
good mobile.pros: android with updates upto android 16 GO, build quality superb, does not come with any lamination on screen but screen is very good and protects itself from scratches, but it is nice to install tempered glass worth rs 200;cons: [camera – average], service of draw on top is not available in android go edition so screenshot apps will not work. screen record is there and available.
Arsh –
Good product
Satisfied with the product,battery,design all good
ratnesh Srivastava –
Very good
Very good as per price value
Keerthan Tenneti –
Performance!
I’m using 15 pro max and you know how great and I really like the way 90 hz in this mobile competes with my mobile.