Description
Price: ₹8,999 - ₹5,999.00
(as of Dec 27, 2024 11:03:26 UTC – Details)
Additional Information
ASIN | B0CYBBB82G |
---|---|
Customer Reviews | 3.8 out of 5 stars |
Best Sellers Rank | #129 in Electronics (See Top 100 in Electronics) #39 in Smartphones |
Date First Available | 17 March 2024 |
Manufacturer | Xiaomi Technology India Pvt. Ltd., Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
Packer | Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16.8 x 7.6 x 0.8 Centimeters |
Generic Name | Smartphones |
Processor: High performance MediaTek Helio G36,upto 2.2GHz| Fast Side fingerprint sensor | Upto 8GB RAM including 4GB Virtual RAM |64GB Storage; Display: Large 17.04 cm 90Hz dot display with Corning® Gorilla® Glass 3 protection | 500nits peak brightness | 180Hz Touch sampling Rate ; Camera: 8MP AI Dual camera with Google lens, Portrait mode and classic film filters| 5MP Front camera | 5000mAh(typ) battery and 10W charger in-box with USB Type-C ; Expandable Storage to upto 1TB with Dedicated MicroSD card Slot | 3.5mm headphone jack | Android 14|MIUI Dialer
High performance MediaTek Helio G36,upto 2.2GHz; | 6.71″ HD+ 90Hz Display with GG3 Protection | Upto 8GB RAM including 4GB Virtual RAM |64GB Storage | Fast Side fingerprint sensor
Display: Large 17.04 cm 90Hz dot display with Corning Gorilla Glass 3 protection | 500nits peak brightness | 180Hz Touch sampling Rate
Camera: 8MP AI Dual camera with Google lens, Portrait mode and classic film filters| 5MP Front camera
5000mAh(typ) battery and 10W charger in-box with USB Type-C
Expandable Storage to upto 1TB with Dedicated MicroSD card Slot | 3.5mm headphone jack | Android 14 | Side fingerprint sensor | MIUI Dialer
Customers say
Customers appreciate the phone’s quality and value for money. They find it suitable for everyday use and say the price is reasonable.
AI-generated from the text of customer reviews
Karan Arora –
Good quality
Satisfied with the product
Same as shown in picture glittery shine back glass…Feels premium as per this price range –
Good product…As per this price range glittery shine glass back design looks awesome
Gifted mobile and big size glass back…
Durgesh Shukla –
Good at price range
Good mobile for grandparents. They are loving it.
Banke Sharma –
Not good phone
Battery empty fastly, missing some features and not option to taken screen shot. Not good software, rating 1 for this phone
Amazon Customer –
Average
Not possible to attend the contact number provided. Pls check the issue for better service.
CHANDRASHEKARAPPA M R –
Poco mobile
Okay Good Service I am Satisfied
Shekhar –
Price justified
A perfect phone for basic smartphone use
Anthony Menezes –
Average Phone
This phone started processing slow once the storage reached 48%.Average Sound QualityAverage Camera Quality