Description
Additional Information
ASIN | B0CY93J23K |
---|---|
Customer Reviews | 4.2 out of 5 stars |
Best Sellers Rank | #6,116 in Electronics (See Top 100 in Electronics) #403 in Smartphones |
Date First Available | 29 January 2024 |
Manufacturer | Oppo Mobiles India Private Limited, ☆【Company Contact Information】:- ☆【Customer Support Number】:- 18001022777 ☆【realme Customer Helpline No】:- 18001022777 || ☆【Website Link for Customer Support】:- https://www.realme.com/in/support || ☆【Find Out realme Service Center (Link) PAN INDIA】:- https://www.realme.com/in/support/services || ☆【Customer Support Email】:- service.in@realme.com || ☆【Manufacturer/Importer/Marketer Name & Address】:- Importer Name & Address: Realme Mobile Telecommunications (India)Private Limited, Srei, Level 5, Maruti Udyog Sector 18, Plot 14-A, Anath Road, Gurgaon, Haryana 1 || ☆【Country of Manufacture】:- China || ☆【Country of Brand Origin】:- China |
Importer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Net Quantity | 1.0 Piece |
Generic Name | Smart Phone || Mobile Phone || Cellular Phone || Android Phone || Mobile || Smart Handset || Cell Phone |
Product Description
Luxury Watch Design
32 MP 2X Flagship Telephoto Portrait Camera
50 MP SONY IMX882 OIS Camera
Snapdragon 6 Gen 1 5G Chipset
120 Hz Curved Vision Display
8 GB+8 GB Dynamic RAM
Camera
Customers say
Customers find the phone has a premium design and camera quality. They appreciate the leather finish and beautiful color details of the display. The phone works well, is value for money, and has a nice look. Customers also like the sound quality and speed.
AI-generated from the text of customer reviews
Reviews
There are no reviews yet.